Manage Positive Pay
The Manage Positive Pay page displays the status of all your positive pay accounts.
Column | Description |
---|---|
Account | The name of the account and the account number To review the suspect items for an account, click the account's name link. The page that appears depends on the type of positive pay account in the Type column. When suspect items are available for review, the link goes to the same destination as the link in the Action column. |
Type | The type of positive pay account This field is set to one of these options:
|
To Review | The number of suspect items (exceptions) that are available to be reviewed |
To Pay | For standard check positive pay accounts, this column is the number of items submitted to be paid. For ACH and reverse positive pay accounts, all items have already been paid, and this column displays “No workable suspect items.” |
To Return | The number of items that have been submitted to the financial institution with a return decision |
Cutoff (time zone code) | The cutoff time for the account, as determined by the financial institution Note: The displayed time is relative to the financial institution's time zone.
|
Status | The status of the account's suspect items Options are as follows:
|
Action | What you need to do to remedy suspect items Either of these options appears:
Note: To easily find items that need action, sort on this column.
|